All Containers Data
Graphs & Data for All Containers
| Images | Title | Year | Variables | Units | Materials | |
|---|---|---|---|---|---|---|
| https://www.container-recycling.org/images/2026/US_Nominal_Recycling_Rates_2023.png | U.S. Nominal Recycling Rates by Deposit Status, 2023 | 2023 | Deposit Status | Percent | All | |
| https://www.container-recycling.org/images/2022/USNominalRecyclingRate2019.png | U.S. Nominal Recycling Rates by Deposit Status, 2021 | 2021 | Deposit Status | Percent | All | |
| https://www.container-recycling.org/images/2022/DepositStatus2019-Cans.png | Aluminum cans sold and recycled by deposit status, 2019 | 2019 | Proportion of US Total | Percent | Aluminum Cans | |
| https://www.container-recycling.org/images/2022/PETRecyclingvsrPETGenerationRates1995-2020.png | PET Recycling vs. rPET Generation Rates (1995 - 2020) | 2019 | Generation Rates | Percent | rPET PET | |
| https://www.container-recycling.org/images/graphs/all/Wasted-Containers-2010-and-2015_TONS.jpg | Beverage Containers Wasted by Material 2010 - 2015 (tons) | 2015 | Wasting | Tons | Aluminum PET HDPE | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Beverage Containers Wasted by Material 2010 - 2015 (units) | 2015 | Wasting | Units | Aluminum PET HDPE Glass | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Energy required to manufacture beverage containers | 2015 | Wasting | BTU's | Aluminum PET HDPE Glass | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | U.S. Recycling Rates by Deposit Status, 2015 | 2015 | Recycling, Deposit Laws | Percent | Aluminum PET Glass | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Financial Analysis Maine LD 1204 for 62/64 Ounce Containers | 2015 | Money gained/lost | USD ($) | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Beverage Containers in the Waste Stream | 2012 | Solid Waste Generation | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Estimated US Bottles and Cans Wasted in 2010 | 2010 | Millions | Units | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Deposit States have Higher Beverage Recycling Rates | 2010 | Recycling | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | US Growth in Package Beverage Sales | 2000-2010 | Sales, Recycling, Wasting | Billions of Containers Sold | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Per Capita Beverage Sales, Recycling and Wasting | 1970-2010 | Sales, Recycling, Wasting | Containers per person per year | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | US Plastic Bottled Water Sales | 1996-2010 | Sales | Billions of Units | Plastic | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Sales and Market Share by Container Type | 2010 | Sales | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Container Sales by Material, 2000 & 2010 | 2000 & 2010 | Sales | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Sales and Market Share by Beverage Type | 2010 | Sales | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Comparing Curbside Recycling Access and Beverage Container Recycling Rates | 1990-2010 | Recycling | Recycling Rate/ US Population | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | US Beverage Sales, Recycling and Wasting | 1990-2010 | Recycling/ Wasting | Units Sold | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Beverage Containers Wasted, 2000 & 2010 | 2000 & 2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Per Capita Containers Recycled in Deposit and Non-Deposit States - All Container Types | 2010 | Recycling | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Recycling Rates for Aluminum, Plastic and Glass | 1990-2010 | Recycling | Percent | Aluminum, Plastc, Glass | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Energy Required to Replace Beverage Containers (in U.S. household equivalents) | 2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Greenhouse Gas Emissions from Replacing Wasted Containers | 2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Comparative Energy Requirements for Replacing Wasted Beverage Containers | 2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Energy Required to Replace Beverage Containers | 2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Container Types Used For Beer in the U.S., 1981-2010 | 1981-2010 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/templates/rt_syndicate/images/blank.gif | Beverage Containers and Municipal Solid Waste | 2011 | Wasting | Percent | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/petrecutil.gif | Comparing Curbside Recycling Access and Paper and Paperboard Recycling Rates | 1990-2010 | Recycling | Percent | Paper/ Paperboard | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/petsaleswasterec.gif | PET Recycling vs. Utilization Rates | 1995-2011 | Recycling | Percent | PET | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/plasticyield.gif | PET Sales, Wasting, and Recycling | 1991-2009 | Wasting, Sales, Recycling | Tons, Percent | PET | |
| https://www.container-recycling.org/images/thumbs/facts/glass/data/glassmarkets.gif | Estimated yield rates from collected plastic | 2009 | Reycling, Wasting, Curbside, Deposit Laws | Percent | Plastic | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETrec-bystate-07.gif | End-markets for collected glass | 2009 | Recycling, Wasting, Curbside, Deposit Laws | Percent | Glass | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/recrates-depnon.gif | Recovered PET beverage bottles by state | 2007 | Recycling | Percent | PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/marketshare.gif | Recycling rates in bottle bill states and non-bottle bill states | 2006 | Recycling, Deposit Laws | Units | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/recrates-depnon-3mats.gif | Market share by beverage and package | 2006 | Sales, Beer, Soda, Water, Wine, Fruit Drinks, Energy Drinks | Percent | Aluminum Glass HDPE PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/manufacturingenergy.gif | Recycling Rates by Material and Class | 2006 | Recycling, Deposit Laws | Percent | Aluminum Glass PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/salesbymat.gif | Energy required to manufacture beverage containers | 2006 | Energy | Energy per container | Aluminum Glass HDPE PET Steel | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/sales.gif | Sales by container type | 2000, 2006 | Sales | Units | Aluminum PET Glass HDPE Steel | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/watersales.gif | Growth in Packaged Beverage Sales | 2000-2006 | Sales | Units | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/saleswaste.gif | US Plastic bottled water sales | 1996-2006 | Sales | Units | Plastic | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/hdpewastesales.gif | Plastic Bottle Sales and Wasting in the U.S. | 1991-2006 | Sales, Waste | Weight | Plastic | |
| https://www.container-recycling.org/images/thumbs/facts/plastic/data/petwastesales.gif | HDPE bottle sales and wasting in the US | 1991-2006 | Sales, Waste | Weight | HDPE | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/recrates-3mats.gif | PET bottle sales and wasting in the US | 1991-2006 | Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/waste-tons86-06.gif | Aluminum, plastic, and glass recycling rates | 1986-2006 | Recycling | Percent | Aluminum glass PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/recsaleswaste.gif | Beverage containers wasted: 1986 and 2006 | 1986, 2006 | Waste | Weight | Aluminum HDPE PET Steel | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/recsaleswaste-percap.gif | Beverage sales, recycling, and wasting | 1986-2006 | Recycling, Sales, Waste | Units | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/waste05.gif | Per capita beverage sales, recycling, and wasting | 1970-2006 | Recycling, Sales, Wasting | Units per capita | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/images/graphs/alum/recsale-units-96-06.gif | US bottles and cans wasted in 2005 | 2005 | Waste | Units | Aluminum Glass HDPE PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/alum/recsale-tons-96-06.gif | Aluminum can sales and recycling in the US | 1996-2005 | Recycling, Sales | Units | Aluminum | |
| https://www.container-recycling.org/images/thumbs/images/graphs/alum/wasterec-percap-96-06.gif | Aluminum can sales and recycling in the US | 1996-2005 | Recycling, Sales | Weight | Aluminum | |
| https://www.container-recycling.org/images/thumbs/images/graphs/carbnon-sales-97-10.gif | Per capita aluminum beverage can recycling and wasting | 1996-2005 | Recycling, Waste | Units per capita | Aluminum | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETrecsale-units-96-06.gif | Non-alcoholic beverage sales, with projections to 2010 | 1997-2005 | Sales, Carbonated, Non-carbonated | Units | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/HDPErecsale-units-96-06.gif | PET beverage sales and recycling in the US | 1996-2005 | Recycling, Sales | Units | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETwastesale-tons-96-06.gif | HDPE beverage sales and recycling in the US | 1996-2005 | Recycling, Sales | Units | HDPE | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETpercap-wasterec-96-06.gif | PET beverage sales and wasting in the US | 1996-2005 | Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/all/waste-alumpet-tons-90-05.gif | Per capita PET beverage bottle wasting and recycling | 1990-2005 | Recycling, Waste | Units per capita | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/alum/waste-72-05.gif | Wasted aluminum cans and PET bottles | 1990-2005 | Waste | Weight | Aluminum PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/all/consump-percap-70-05.gif | Aluminum beverage cans wasted in the United States | 1972-2005 | Waste | Units | Aluminum | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETsodacust-rec-2004.gif | Estimated US per capita consumption of beverage containers | 1970-2005 | Sales | Units per capita | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/se-alumPET.gif | PET bottle recycling by weight | 2004 | Recycling, Carbonated, Non-Carbonated | Percent | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/se-us-plas94-04.gif | Recycling Rates for PET Plastic and Aluminum in Sweden and the U.S. | 2004 | Deposit Laws, Recycling, Sweden | Percent | Aluminum PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETsoftcust-wasterec-lbs-00-04.gif | Recycling rates in Sweden and the US | 1994-2004 | Recycling, Sweden | Percent | Plastic | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETsoftRecWast94-04.gif | PET bottle recycling and wasting: soft drink bottles vs. custom bottles | 1994-2004 | Recycling, Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETCustRecWast94-04.gif | PET sales, recycling, and wasting: soft drink bottles | 1994-2004 | Recycling, Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/PETRecWast94-04.gif | PET sales, recycling, and wasting: custom bottles | 1994-2004 | Recycling, Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/facts/all/data/depnon.gif | PET sales, recycling, and wasting | 1994-2004 | Recycling, Sales, Waste | Weight | PET | |
| https://www.container-recycling.org/images/thumbs/facts/aluminum/data/sweden.gif | Beverage container redemption rates in selected deposit states | 1990-2004 | Deposit Laws, Recycling, Redemption | Percent | All bev. containers | |
| https://www.container-recycling.org/images/thumbs/facts/aluminum/data/wasterec.gif | Recycling rate for aluminum cans in Sweden and the US | 1984-2004 | Recycling, Sweden | Percent | Aluminum | |
| https://www.container-recycling.org/images/thumbs/images/graphs/plastic/waste-units-94-01.gif | Number of aluminum cans recycled and wasted in the US | 1972-2004 | Recycling, Waste | Units | Aluminum | |
| https://www.container-recycling.org/images/thumbs/facts/aluminum/data/curb.gif | Plastic soda bottles wasted | 1994-2001 | Waste, Carbonated | Units | Plastic | |
| https://www.container-recycling.org/images/thumbs/facts/glass/data/GlassCurb.gif | Aluminum can recycling and access to curbside recycling | 1990-1999 | Curbside, Recycling | Percent | Aluminum | |
| Percentage of population served by curbside vs. percentage of glass recycled | 1990-1999 | Recycling, Curbside | Percent | Glass | ||
