CRI Memberships & Partnerships
New Webinar TBA
Webinar questions: mwalker@container-recycling.org
Standard Membership
- Basic
- Associate
- State & Local
- Deposit State
| Benefits for Standard Supporters | Basic | Associate | State & Local | Deposit State |
| Benefits for Standard Supporters | $35 | $175 | $275 | $550 |
| CRI "Weekly Headlines" e-newsletter | ||||
| Print newsletter (3/year) | ||||
| Free webinars | ||||
| Technical assistance | ||||
| Legislative updates | ||||
| State/local government networks | ||||
| Special projects, webinars and Working Group calls for states with container deposit programs (Deposit State Working Group) | Enroll Now | Enroll Now | Enroll Now | Enroll Now |
Business Partners
- Standard
- Sustaining
- Trade Association
- Bronze
- Silver
- Gold
- Platinum
| Benefits for Business Supporters | Standard | Sustaining | Trade Association | Bronze | Silver | Gold | Platinum |
| Benefits for Business Supporters | $600 | $3000 | $6000 | $10000 | $20000 | $35000 | $55000 |
| CRI "Weekly Headlines" e-newsletter | |||||||
| Print newsletter (3/year) | |||||||
| Free webinars | |||||||
| Technical assistance | |||||||
| Legislative updates | |||||||
| First to receive CRI work products | |||||||
| Business Advisory Council (by invitation) | |||||||
| CRI's website, presentations and Recognition as Business Supporter on | |||||||
| promotional materials | |||||||
| Access to full versions of CRI presentations (about 10 per year) Invitation-only webinars and meetings | |||||||
| Annual CRI president site visit | |||||||
| Advance review of CRI publications | Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now |
Note: Sustaining level is designed for businesses with less than $1 million in annual revenue
* Dues subject to change at any time
CRI Membership Login
